Berlin · Germany
Copenhagen · Denmark
At a glance
| Metric | Berlin | Copenhagen |
|---|---|---|
| Hottest month high | 25°C | 21°C |
| Coldest month low | 0°C | 1°C |
| Annual rainfall | 617 mm | 688 mm |
| Avg sunshine | 7.8 h/day | 7.8 h/day |
| Best months | May–September | June & August–September |
Travel score, month by month
| Month | Berlin | Copenhagen | Better weather |
|---|---|---|---|
| January | 0.3 · Challenging | 0.1 · Challenging | Berlin |
| February | 1.9 · Challenging | 1.0 · Challenging | Berlin |
| March | 4.3 · Poor | 2.7 · Challenging | Berlin |
| April | 7.4 · Good | 5.5 · Fair | Berlin |
| May | 9.4 · Excellent | 7.3 · Good | Berlin |
| June | 9.4 · Excellent | 9.6 · Excellent | Copenhagen |
| July | 9.0 · Excellent | 8.6 · Excellent | Berlin |
| August | 9.4 · Excellent | 8.9 · Excellent | Berlin |
| September | 9.8 · Excellent | 8.9 · Excellent | Berlin |
| October | 7.1 · Good | 5.2 · Fair | Berlin |
| November | 3.1 · Poor | 2.5 · Challenging | Berlin |
| December | 0.6 · Challenging | 0.2 · Challenging | Berlin |
More comparisons
Berlin vs MunichBerlin vs PragueBerlin vs ViennaBerlin vs VeniceCopenhagen vs OsloCopenhagen vs PragueCopenhagen vs MunichCopenhagen vs Stockholm
Compare any two cities
Frequently asked questions
Which has better weather, Berlin or Copenhagen?
Berlin has the better travel weather in 11 of 12 months, versus 1 for Copenhagen — based on temperature, rainfall and sunshine.
When is the best time to visit Berlin?
The best months to visit Berlin are May–September, based on six years of climate data.
When is the best time to visit Copenhagen?
The best months to visit Copenhagen are June & August–September, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.