At a glance
| Metric | Berlin | Stockholm |
|---|---|---|
| Hottest month high | 25°C | 22°C |
| Coldest month low | 0°C | -3°C |
| Annual rainfall | 617 mm | 668 mm |
| Avg sunshine | 7.8 h/day | 7.7 h/day |
| Best months | May–September | June & August–September |
Travel score, month by month
| Month | Berlin | Stockholm | Better weather |
|---|---|---|---|
| January | 0.3 · Challenging | 0.0 · Challenging | Berlin |
| February | 1.9 · Challenging | 0.1 · Challenging | Berlin |
| March | 4.3 · Poor | 2.3 · Challenging | Berlin |
| April | 7.4 · Good | 5.4 · Fair | Berlin |
| May | 9.4 · Excellent | 7.9 · Good | Berlin |
| June | 9.4 · Excellent | 9.5 · Excellent | Stockholm |
| July | 9.0 · Excellent | 8.5 · Excellent | Berlin |
| August | 9.4 · Excellent | 8.9 · Excellent | Berlin |
| September | 9.8 · Excellent | 8.8 · Excellent | Berlin |
| October | 7.1 · Good | 4.3 · Poor | Berlin |
| November | 3.1 · Poor | 1.3 · Challenging | Berlin |
| December | 0.6 · Challenging | 0.0 · Challenging | Berlin |
More comparisons
Berlin vs MunichBerlin vs PragueBerlin vs CopenhagenBerlin vs ViennaHelsinki vs StockholmOslo vs StockholmCopenhagen vs StockholmKraków vs Stockholm
Compare any two cities
Frequently asked questions
Which has better weather, Berlin or Stockholm?
Berlin has the better travel weather in 11 of 12 months, versus 1 for Stockholm — based on temperature, rainfall and sunshine.
When is the best time to visit Berlin?
The best months to visit Berlin are May–September, based on six years of climate data.
When is the best time to visit Stockholm?
The best months to visit Stockholm are June & August–September, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.