At a glance
| Metric | Budapest | Stockholm |
|---|---|---|
| Hottest month high | 29°C | 22°C |
| Coldest month low | -2°C | -3°C |
| Annual rainfall | 682 mm | 668 mm |
| Avg sunshine | 8.7 h/day | 7.7 h/day |
| Best months | May–June & September–October | June & August–September |
Travel score, month by month
| Month | Budapest | Stockholm | Better weather |
|---|---|---|---|
| January | 1.4 · Challenging | 0.0 · Challenging | Budapest |
| February | 4.5 · Poor | 0.1 · Challenging | Budapest |
| March | 6.8 · Fair | 2.3 · Challenging | Budapest |
| April | 8.4 · Good | 5.4 · Fair | Budapest |
| May | 8.8 · Excellent | 7.9 · Good | Budapest |
| June | 9.2 · Excellent | 9.5 · Excellent | Stockholm |
| July | 8.1 · Good | 8.5 · Excellent | Stockholm |
| August | 8.3 · Good | 8.9 · Excellent | Stockholm |
| September | 9.6 · Excellent | 8.8 · Excellent | Budapest |
| October | 9.1 · Excellent | 4.3 · Poor | Budapest |
| November | 3.9 · Poor | 1.3 · Challenging | Budapest |
| December | 1.3 · Challenging | 0.0 · Challenging | Budapest |
More comparisons
Budapest vs ViennaBudapest vs KrakówBudapest vs DubrovnikBudapest vs SplitHelsinki vs StockholmOslo vs StockholmCopenhagen vs StockholmKraków vs Stockholm
Compare any two cities
Frequently asked questions
Which has better weather, Budapest or Stockholm?
Budapest has the better travel weather in 9 of 12 months, versus 3 for Stockholm — based on temperature, rainfall and sunshine.
When is the best time to visit Budapest?
The best months to visit Budapest are May–June & September–October, based on six years of climate data.
When is the best time to visit Stockholm?
The best months to visit Stockholm are June & August–September, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.