At a glance
| Metric | Athens | Dubrovnik |
|---|---|---|
| Hottest month high | 34°C | 30°C |
| Coldest month low | 6°C | 4°C |
| Annual rainfall | 535 mm | 1755 mm |
| Avg sunshine | 10.4 h/day | 9.8 h/day |
| Best months | April–May & September–November | June & September–October |
Travel score, month by month
| Month | Athens | Dubrovnik | Better weather |
|---|---|---|---|
| January | 6.2 · Fair | 4.7 · Poor | Athens |
| February | 7.3 · Good | 7.0 · Good | Athens |
| March | 8.6 · Excellent | 7.4 · Good | Athens |
| April | 10.0 · Excellent | 8.6 · Excellent | Athens |
| May | 10.0 · Excellent | 9.1 · Excellent | Athens |
| June | 7.8 · Good | 10.0 · Excellent | Dubrovnik |
| July | 5.7 · Fair | 8.4 · Good | Dubrovnik |
| August | 5.8 · Fair | 7.8 · Good | Dubrovnik |
| September | 9.6 · Excellent | 9.9 · Excellent | Dubrovnik |
| October | 10.0 · Excellent | 9.4 · Excellent | Athens |
| November | 9.5 · Excellent | 7.3 · Good | Athens |
| December | 7.0 · Good | 5.3 · Fair | Athens |
More comparisons
Athens vs IstanbulAnkara vs AthensAthens vs VallettaAthens vs NaplesDubrovnik vs SplitDubrovnik vs NaplesBudapest vs DubrovnikDubrovnik vs Rome
Compare any two cities
Frequently asked questions
Which has better weather, Athens or Dubrovnik?
Athens has the better travel weather in 8 of 12 months, versus 4 for Dubrovnik — based on temperature, rainfall and sunshine.
When is the best time to visit Athens?
The best months to visit Athens are April–May & September–November, based on six years of climate data.
When is the best time to visit Dubrovnik?
The best months to visit Dubrovnik are June & September–October, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.