Colombo climate at a glance
Colombo sees average daytime highs ranging from 28°C in September to 31°C in February. Around 2952 mm of precipitation falls over roughly 287 wet days a year, peaking in November (408 mm) and easing off in February (54 mm). February is the sunniest month at about 11 hours of sunshine.
Colombo temperature & rainfall by month
Embed this chart on your site (free, CC BY 4.0)
Weather seasons in Colombo
Grouped by the monthly travel score — purely weather-based, not crowd or price data.
Colombo climate, month by month
Averages computed from ERA5 reanalysis data, 2019–2024. Daylight on the 15th: 12.2 h in August. Reuse this data freely with attribution — download as JSON or CSV.
| Month | High | Low | Rain days | Rainfall | Sun/day | Humidity | Score |
|---|---|---|---|---|---|---|---|
| January | 30°C | 23°C | 14 | 104 mm | 10.2 h | 79% | 5.3 · Fair |
| February | 31°C | 23°C | 11.3 | 54 mm | 11.1 h | 78% | 5.3 · Fair |
| March | 31°C | 24°C | 17.5 | 100 mm | 10.9 h | 80% | 3.9 · Poor |
| April | 31°C | 25°C | 23.7 | 151 mm | 10.3 h | 83% | 3.7 · Poor |
| May | 30°C | 26°C | 29.5 | 388 mm | 8.6 h | 85% | 4.3 · Poor |
| June | 29°C | 25°C | 29.3 | 304 mm | 9.5 h | 85% | 5.0 · Fair |
| July | 29°C | 25°C | 27.5 | 239 mm | 9.5 h | 85% | 5.2 · Fair |
| August | 29°C | 25°C | 29 | 283 mm | 9.3 h | 86% | 5.4 · Fair |
| September | 28°C | 25°C | 29.2 | 345 mm | 8.5 h | 87% | 5.3 · Fair |
| October | 28°C | 24°C | 29.5 | 386 mm | 8 h | 87% | 5.2 · Fair |
| November | 29°C | 23°C | 25.3 | 408 mm | 7.8 h | 88% | 4.8 · Poor |
| December | 30°C | 23°C | 21 | 192 mm | 8.8 h | 85% | 4.6 · Poor |
Frequently asked questions
What is the best time to visit Colombo?
The best time to visit Colombo is January–February & June–October, when daytime highs average around 29°C with about 29 rainy days per month.
What is the hottest month in Colombo?
February is the hottest month in Colombo, with average highs of 31°C.
What is the rainiest month in Colombo?
November is the rainiest month in Colombo, with around 408 mm of rainfall over 25.3 rainy days.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.