Ankara climate at a glance
Ankara sees average daytime highs ranging from 6°C in January to 32°C in August. Around 423 mm of precipitation falls over roughly 81 wet days a year, peaking in January (57 mm) and easing off in August (8 mm). July is the sunniest month at about 14 hours of sunshine. Snow is a regular feature in January.
Ankara temperature & rainfall by month
Embed this chart on your site (free, CC BY 4.0)
Weather seasons in Ankara
Grouped by the monthly travel score — purely weather-based, not crowd or price data.
Ankara climate, month by month
Averages computed from ERA5 reanalysis data, 2019–2024. Daylight on the 15th: 12.2 h in September. Reuse this data freely with attribution — download as JSON or CSV.
| Month | High | Low | Rain days | Rainfall | Sun/day | Humidity | Score |
|---|---|---|---|---|---|---|---|
| January | 6°C | -2°C | 10.5 | 57 mm | 6.8 h | 74% | 2.2 · Challenging |
| February | 9°C | -1°C | 6.2 | 35 mm | 7.5 h | 69% | 4.5 · Poor |
| March | 11°C | 1°C | 10.8 | 55 mm | 8.6 h | 64% | 5.2 · Fair |
| April | 18°C | 6°C | 9.7 | 42 mm | 10 h | 57% | 9.3 · Excellent |
| May | 22°C | 10°C | 11.2 | 54 mm | 11.7 h | 56% | 9.0 · Excellent |
| June | 27°C | 14°C | 10 | 48 mm | 13.1 h | 57% | 9.3 · Excellent |
| July | 31°C | 17°C | 2.8 | 11 mm | 13.8 h | 45% | 7.8 · Good |
| August | 32°C | 18°C | 1.8 | 8 mm | 13.1 h | 42% | 7.0 · Good |
| September | 27°C | 14°C | 2 | 17 mm | 11.3 h | 47% | 10.0 · Excellent |
| October | 21°C | 9°C | 2.2 | 11 mm | 10 h | 56% | 10.0 · Excellent |
| November | 14°C | 3°C | 5.3 | 40 mm | 7.8 h | 68% | 7.8 · Good |
| December | 9°C | 0°C | 8.3 | 45 mm | 6.5 h | 80% | 4.1 · Poor |
Frequently asked questions
What is the best time to visit Ankara?
The best time to visit Ankara is April & June & September–October, when daytime highs average around 27°C with about 2 rainy days per month.
What is the hottest month in Ankara?
August is the hottest month in Ankara, with average highs of 32°C.
What is the rainiest month in Ankara?
January is the rainiest month in Ankara, with around 57 mm of rainfall over 10.5 rainy days.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.