At a glance
| Metric | Puxi | Suzhou |
|---|---|---|
| Hottest month high | 33°C | 33°C |
| Coldest month low | 2°C | 1°C |
| Annual rainfall | 1471 mm | 1414 mm |
| Avg sunshine | 7.4 h/day | 7.4 h/day |
| Best months | April–May & October–November | April–May & October–November |
Travel score, month by month
| Month | Puxi | Suzhou | Better weather |
|---|---|---|---|
| January | 4.6 · Poor | 4.2 · Poor | Puxi |
| February | 4.4 · Poor | 4.6 · Poor | Suzhou |
| March | 7.6 · Good | 8.0 · Good | Suzhou |
| April | 8.8 · Excellent | 8.8 · Excellent | — |
| May | 8.8 · Excellent | 8.8 · Excellent | — |
| June | 5.7 · Fair | 5.6 · Fair | Puxi |
| July | 2.8 · Challenging | 3.1 · Poor | Suzhou |
| August | 3.0 · Poor | 3.3 · Poor | Suzhou |
| September | 6.8 · Fair | 7.2 · Good | Suzhou |
| October | 9.6 · Excellent | 9.4 · Excellent | Puxi |
| November | 9.3 · Excellent | 9.2 · Excellent | Puxi |
| December | 6.0 · Fair | 5.8 · Fair | Puxi |
More comparisons
Pudong vs PuxiPuxi vs ShanghaiNingbo vs PuxiPuxi vs WuxiSuzhou vs WuxiShanghai vs SuzhouPudong vs SuzhouHangzhou vs Suzhou
Compare any two cities
Frequently asked questions
Which has better weather, Puxi or Suzhou?
It's a tie: Puxi and Suzhou each have the better travel weather in 5 months of the year.
When is the best time to visit Puxi?
The best months to visit Puxi are April–May & October–November, based on six years of climate data.
When is the best time to visit Suzhou?
The best months to visit Suzhou are April–May & October–November, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.