At a glance
| Metric | Hangzhou | Suzhou |
|---|---|---|
| Hottest month high | 34°C | 33°C |
| Coldest month low | 2°C | 1°C |
| Annual rainfall | 1634 mm | 1414 mm |
| Avg sunshine | 7.1 h/day | 7.4 h/day |
| Best months | October–November | April–May & October–November |
Travel score, month by month
| Month | Hangzhou | Suzhou | Better weather |
|---|---|---|---|
| January | 4.4 · Poor | 4.2 · Poor | Hangzhou |
| February | 4.1 · Poor | 4.6 · Poor | Suzhou |
| March | 7.8 · Good | 8.0 · Good | Suzhou |
| April | 8.3 · Good | 8.8 · Excellent | Suzhou |
| May | 8.3 · Good | 8.8 · Excellent | Suzhou |
| June | 4.8 · Poor | 5.6 · Fair | Suzhou |
| July | 2.2 · Challenging | 3.1 · Poor | Suzhou |
| August | 2.2 · Challenging | 3.3 · Poor | Suzhou |
| September | 6.6 · Fair | 7.2 · Good | Suzhou |
| October | 9.2 · Excellent | 9.4 · Excellent | Suzhou |
| November | 8.9 · Excellent | 9.2 · Excellent | Suzhou |
| December | 6.0 · Fair | 5.8 · Fair | Hangzhou |
More comparisons
Hangzhou vs PuyangHangzhou vs WuxiHangzhou vs NingboHangzhou vs ShanghaiSuzhou vs WuxiPuxi vs SuzhouShanghai vs SuzhouPudong vs Suzhou
Compare any two cities
Frequently asked questions
Which has better weather, Hangzhou or Suzhou?
Suzhou has the better travel weather in 10 of 12 months, versus 2 for Hangzhou — based on temperature, rainfall and sunshine.
When is the best time to visit Hangzhou?
The best months to visit Hangzhou are October–November, based on six years of climate data.
When is the best time to visit Suzhou?
The best months to visit Suzhou are April–May & October–November, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.