New Taipei City · Taiwan
Puyang · China
At a glance
| Metric | New Taipei City | Puyang |
|---|---|---|
| Hottest month high | 33°C | 34°C |
| Coldest month low | 14°C | 3°C |
| Annual rainfall | 1749 mm | 1655 mm |
| Avg sunshine | 7.5 h/day | 7.1 h/day |
| Best months | January–March & November | October–November |
Travel score, month by month
| Month | New Taipei City | Puyang | Better weather |
|---|---|---|---|
| January | 8.2 · Good | 4.9 · Poor | New Taipei City |
| February | 8.4 · Good | 4.5 · Poor | New Taipei City |
| March | 8.5 · Excellent | 7.7 · Good | New Taipei City |
| April | 7.9 · Good | 7.8 · Good | New Taipei City |
| May | 5.5 · Fair | 8.0 · Good | Puyang |
| June | 3.5 · Poor | 4.8 · Poor | Puyang |
| July | 2.2 · Challenging | 2.6 · Challenging | Puyang |
| August | 2.6 · Challenging | 2.5 · Challenging | New Taipei City |
| September | 4.4 · Poor | 6.5 · Fair | Puyang |
| October | 7.6 · Good | 9.0 · Excellent | Puyang |
| November | 8.9 · Excellent | 9.0 · Excellent | Puyang |
| December | 7.8 · Good | 6.2 · Fair | New Taipei City |
More comparisons
New Taipei City vs TaipeiFuzhou vs New Taipei CityNew Taipei City vs XiamenNew Taipei City vs NingboHangzhou vs PuyangNingbo vs PuyangPuyang vs WuxiPuyang vs Suzhou
Compare any two cities
Frequently asked questions
Which has better weather, New Taipei City or Puyang?
It's a tie: New Taipei City and Puyang each have the better travel weather in 6 months of the year.
When is the best time to visit New Taipei City?
The best months to visit New Taipei City are January–March & November, based on six years of climate data.
When is the best time to visit Puyang?
The best months to visit Puyang are October–November, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.