Faisalabad · Pakistan
Karachi · Pakistan
At a glance
| Metric | Faisalabad | Karachi |
|---|---|---|
| Hottest month high | 40°C | 33°C |
| Coldest month low | 6°C | 14°C |
| Annual rainfall | 491 mm | 348 mm |
| Avg sunshine | 9.9 h/day | 10.3 h/day |
| Best months | November–March | December–March |
Travel score, month by month
| Month | Faisalabad | Karachi | Better weather |
|---|---|---|---|
| January | 9.6 · Excellent | 10.0 · Excellent | Karachi |
| February | 10.0 · Excellent | 10.0 · Excellent | — |
| March | 9.5 · Excellent | 9.4 · Excellent | Faisalabad |
| April | 4.8 · Poor | 7.4 · Good | Karachi |
| May | 1.2 · Challenging | 6.2 · Fair | Karachi |
| June | 0.6 · Challenging | 5.6 · Fair | Karachi |
| July | 0.9 · Challenging | 4.4 · Poor | Karachi |
| August | 1.8 · Challenging | 5.7 · Fair | Karachi |
| September | 3.2 · Poor | 6.9 · Fair | Karachi |
| October | 6.2 · Fair | 6.7 · Fair | Karachi |
| November | 10.0 · Excellent | 8.9 · Excellent | Faisalabad |
| December | 10.0 · Excellent | 10.0 · Excellent | — |
More comparisons
Faisalabad vs LahoreFaisalabad vs PeshawarDelhi vs FaisalabadFaisalabad vs KabulAhmedabad vs KarachiKarachi vs PeshawarKarachi vs LahoreKarachi vs Surat
Compare any two cities
Frequently asked questions
Which has better weather, Faisalabad or Karachi?
Karachi has the better travel weather in 8 of 12 months, versus 2 for Faisalabad — based on temperature, rainfall and sunshine.
When is the best time to visit Faisalabad?
The best months to visit Faisalabad are November–March, based on six years of climate data.
When is the best time to visit Karachi?
The best months to visit Karachi are December–March, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.