At a glance
| Metric | Beijing | Dalian |
|---|---|---|
| Hottest month high | 33°C | 28°C |
| Coldest month low | -7°C | -5°C |
| Annual rainfall | 628 mm | 749 mm |
| Avg sunshine | 8.9 h/day | 8.9 h/day |
| Best months | March–May & September–October | May–June & September–October |
Travel score, month by month
| Month | Beijing | Dalian | Better weather |
|---|---|---|---|
| January | 2.6 · Challenging | 1.4 · Challenging | Beijing |
| February | 4.4 · Poor | 2.3 · Challenging | Beijing |
| March | 9.2 · Excellent | 5.4 · Fair | Beijing |
| April | 10.0 · Excellent | 8.7 · Excellent | Beijing |
| May | 9.6 · Excellent | 9.9 · Excellent | Dalian |
| June | 5.7 · Fair | 9.6 · Excellent | Dalian |
| July | 4.2 · Poor | 9.1 · Excellent | Dalian |
| August | 6.1 · Fair | 7.8 · Good | Dalian |
| September | 10.0 · Excellent | 9.9 · Excellent | Beijing |
| October | 10.0 · Excellent | 10.0 · Excellent | — |
| November | 5.9 · Fair | 5.9 · Fair | — |
| December | 2.8 · Challenging | 2.1 · Challenging | Beijing |
More comparisons
Beijing vs TianjinBeijing vs ShijiazhuangBeijing vs JinanBeijing vs TaiyuanDalian vs QingdaoDalian vs TianjinDalian vs ShenyangDalian vs Jinan
Compare any two cities
Frequently asked questions
Which has better weather, Beijing or Dalian?
Beijing has the better travel weather in 6 of 12 months, versus 4 for Dalian — based on temperature, rainfall and sunshine.
When is the best time to visit Beijing?
The best months to visit Beijing are March–May & September–October, based on six years of climate data.
When is the best time to visit Dalian?
The best months to visit Dalian are May–June & September–October, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.