WanderWhen

Best time to visit Moscow

The best time to visit Moscow, Russia is June & August–September — expect daytime highs near 24°C and roughly 8.7 rainy days a month. The most challenging month is typically January.

Moscow climate, month by month

Averages computed from ERA5 reanalysis data, 2019–2024. Daylight on the 15th: 14.8 h in August.

MonthHighLow Rain daysRainfall Sun/dayHumidityScore
January -4°C -9°C 13.8 47 mm 1.5 h 86% 0.0 · Challenging
February -3°C -8°C 10.8 39 mm 3.5 h 84% 0.0 · Challenging
March 3°C -6°C 9.3 33 mm 7 h 79% 0.7 · Challenging
April 12°C 2°C 9.7 46 mm 9 h 67% 5.7 · Fair
May 17°C 7°C 11.8 63 mm 11.2 h 63% 8.6 · Excellent
June 24°C 13°C 10.2 62 mm 13.9 h 65% 9.3 · Excellent
July 24°C 15°C 13.8 82 mm 12.8 h 69% 8.5 · Excellent
August 24°C 14°C 8.7 54 mm 11.1 h 72% 9.6 · Excellent
September 17°C 9°C 8.8 46 mm 8.4 h 73% 8.9 · Excellent
October 10°C 4°C 13 64 mm 4.7 h 80% 3.6 · Poor
November 3°C -1°C 12.3 57 mm 1.7 h 85% 0.0 · Challenging
December -2°C -7°C 14.5 60 mm 1 h 87% 0.0 · Challenging
Hottest month
July · 24°C
Coldest month
January · -9°C nights
Wettest month
July · 82 mm
Driest month
March · 33 mm

Where should you go next month?

Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.

Nearby & similar destinations