Munich climate at a glance
Munich sees average daytime highs ranging from 4°C in January to 24°C in July. Around 1136 mm of precipitation falls over roughly 165 wet days a year, peaking in August (150 mm) and easing off in March (61 mm). June is the sunniest month at about 12 hours of sunshine. Snow is a regular feature from December to February.
Munich temperature & rainfall by month
Embed this chart on your site (free, CC BY 4.0)
Weather seasons in Munich
Grouped by the monthly travel score — purely weather-based, not crowd or price data.
Munich climate, month by month
Averages computed from ERA5 reanalysis data, 2019–2024. Daylight on the 15th: 12.3 h in September. Reuse this data freely with attribution — download as JSON or CSV.
| Month | High | Low | Rain days | Rainfall | Sun/day | Humidity | Score |
|---|---|---|---|---|---|---|---|
| January | 4°C | -2°C | 13.8 | 73 mm | 4.5 h | 80% | 0.1 · Challenging |
| February | 9°C | 0°C | 12.8 | 72 mm | 6.7 h | 73% | 3.0 · Poor |
| March | 11°C | 1°C | 12.7 | 61 mm | 8.2 h | 71% | 4.5 · Poor |
| April | 14°C | 3°C | 13.2 | 69 mm | 9.2 h | 69% | 6.2 · Fair |
| May | 17°C | 8°C | 16.2 | 129 mm | 9.6 h | 74% | 7.4 · Good |
| June | 23°C | 13°C | 14.2 | 143 mm | 11.9 h | 72% | 8.4 · Good |
| July | 24°C | 14°C | 14.8 | 110 mm | 11.7 h | 70% | 8.2 · Good |
| August | 24°C | 14°C | 15.8 | 150 mm | 10.3 h | 76% | 8.0 · Good |
| September | 20°C | 11°C | 12.2 | 100 mm | 9.1 h | 79% | 8.7 · Excellent |
| October | 16°C | 7°C | 12.3 | 74 mm | 6.8 h | 82% | 7.2 · Good |
| November | 8°C | 2°C | 12.8 | 76 mm | 5.1 h | 86% | 2.7 · Challenging |
| December | 5°C | -1°C | 13.8 | 78 mm | 4.1 h | 83% | 0.6 · Challenging |
Frequently asked questions
What is the best time to visit Munich?
The best time to visit Munich is June–September, when daytime highs average around 20°C with about 12.2 rainy days per month.
What is the hottest month in Munich?
July is the hottest month in Munich, with average highs of 24°C.
What is the rainiest month in Munich?
August is the rainiest month in Munich, with around 150 mm of rainfall over 15.8 rainy days.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.