Faisalabad · Pakistan
Jaipur · India
At a glance
| Metric | Faisalabad | Jaipur |
|---|---|---|
| Hottest month high | 40°C | 39°C |
| Coldest month low | 6°C | 8°C |
| Annual rainfall | 491 mm | 699 mm |
| Avg sunshine | 9.9 h/day | 10 h/day |
| Best months | November–March | November–February |
Travel score, month by month
| Month | Faisalabad | Jaipur | Better weather |
|---|---|---|---|
| January | 9.6 · Excellent | 10.0 · Excellent | Jaipur |
| February | 10.0 · Excellent | 10.0 · Excellent | — |
| March | 9.5 · Excellent | 7.7 · Good | Faisalabad |
| April | 4.8 · Poor | 3.6 · Poor | Faisalabad |
| May | 1.2 · Challenging | 1.5 · Challenging | Jaipur |
| June | 0.6 · Challenging | 1.0 · Challenging | Jaipur |
| July | 0.9 · Challenging | 1.9 · Challenging | Jaipur |
| August | 1.8 · Challenging | 3.5 · Poor | Jaipur |
| September | 3.2 · Poor | 4.2 · Poor | Jaipur |
| October | 6.2 · Fair | 7.4 · Good | Jaipur |
| November | 10.0 · Excellent | 10.0 · Excellent | — |
| December | 10.0 · Excellent | 10.0 · Excellent | — |
More comparisons
Faisalabad vs LahoreFaisalabad vs PeshawarDelhi vs FaisalabadFaisalabad vs KabulAgra vs JaipurDelhi vs JaipurAhmedabad vs JaipurJaipur vs Surat
Compare any two cities
Frequently asked questions
Which has better weather, Faisalabad or Jaipur?
Jaipur has the better travel weather in 7 of 12 months, versus 2 for Faisalabad — based on temperature, rainfall and sunshine.
When is the best time to visit Faisalabad?
The best months to visit Faisalabad are November–March, based on six years of climate data.
When is the best time to visit Jaipur?
The best months to visit Jaipur are November–February, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.