At a glance
| Metric | Bao'an | Hong Kong |
|---|---|---|
| Hottest month high | 31°C | 30°C |
| Coldest month low | 13°C | 14°C |
| Annual rainfall | 1932 mm | 2344 mm |
| Avg sunshine | 8.8 h/day | 8.5 h/day |
| Best months | November–February | November–February |
Travel score, month by month
| Month | Bao'an | Hong Kong | Better weather |
|---|---|---|---|
| January | 10.0 · Excellent | 10.0 · Excellent | — |
| February | 9.5 · Excellent | 9.2 · Excellent | Bao'an |
| March | 8.3 · Good | 7.9 · Good | Bao'an |
| April | 7.9 · Good | 7.4 · Good | Bao'an |
| May | 5.3 · Fair | 6.0 · Fair | Hong Kong |
| June | 4.2 · Poor | 4.5 · Poor | Hong Kong |
| July | 3.4 · Poor | 3.9 · Poor | Hong Kong |
| August | 3.9 · Poor | 4.0 · Poor | Hong Kong |
| September | 3.9 · Poor | 4.3 · Poor | Hong Kong |
| October | 8.0 · Good | 8.2 · Good | Hong Kong |
| November | 9.8 · Excellent | 9.9 · Excellent | Hong Kong |
| December | 10.0 · Excellent | 10.0 · Excellent | — |
More comparisons
Bao'an vs ShenzhenBao'an vs ZhongshanBao'an vs DongguanBao'an vs GuangzhouHong Kong vs New TerritoriesHong Kong vs ShenzhenHong Kong vs ZhongshanDongguan vs Hong Kong
Compare any two cities
Frequently asked questions
Which has better weather, Bao'an or Hong Kong?
Hong Kong has the better travel weather in 7 of 12 months, versus 3 for Bao'an — based on temperature, rainfall and sunshine.
When is the best time to visit Bao'an?
The best months to visit Bao'an are November–February, based on six years of climate data.
When is the best time to visit Hong Kong?
The best months to visit Hong Kong are November–February, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.