At a glance
| Metric | Baghdad | Cairo |
|---|---|---|
| Hottest month high | 45°C | 39°C |
| Coldest month low | 6°C | 9°C |
| Annual rainfall | 172 mm | 45 mm |
| Avg sunshine | 10.5 h/day | 11.1 h/day |
| Best months | November–March | November–April |
Travel score, month by month
| Month | Baghdad | Cairo | Better weather |
|---|---|---|---|
| January | 9.8 · Excellent | 10.0 · Excellent | Cairo |
| February | 10.0 · Excellent | 10.0 · Excellent | — |
| March | 10.0 · Excellent | 10.0 · Excellent | — |
| April | 7.9 · Good | 9.3 · Excellent | Cairo |
| May | 3.3 · Poor | 5.7 · Fair | Cairo |
| June | 1.5 · Challenging | 3.5 · Poor | Cairo |
| July | 1.5 · Challenging | 2.3 · Challenging | Cairo |
| August | 1.5 · Challenging | 2.6 · Challenging | Cairo |
| September | 1.5 · Challenging | 4.5 · Poor | Cairo |
| October | 5.3 · Fair | 8.0 · Good | Cairo |
| November | 10.0 · Excellent | 10.0 · Excellent | — |
| December | 10.0 · Excellent | 10.0 · Excellent | — |
More comparisons
Baghdad vs TehranBaghdad vs JerusalemBaghdad vs RiyadhBaghdad vs GizaCairo vs GizaAlexandria vs CairoCairo vs JerusalemAnkara vs Cairo
Compare any two cities
Frequently asked questions
Which has better weather, Baghdad or Cairo?
Cairo has the better travel weather in 8 of 12 months, versus 0 for Baghdad — based on temperature, rainfall and sunshine.
When is the best time to visit Baghdad?
The best months to visit Baghdad are November–March, based on six years of climate data.
When is the best time to visit Cairo?
The best months to visit Cairo are November–April, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.